City Rankings
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Conduit_Sealed | 635 |
|
| Structure_Grounding | 524 |
|
| Structure_Other | 493 |
|
| Structure_Labeling | 260 |
|
| Restoration_Softscape | 163 |
|
| Structure_Gravel | 121 |
|
| Conduit_Length | 54 |
|
| Spliceclosure_Other | 54 |
|
| Unspecified | 47 |
|
| Missing_Installation | 42 |
|
| Splice_Tap_Other | 38 |
|
| Conduit_Other | 25 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| Future Communications | 938 |
|
| PRECISION FIBER | 505 |
|
| KC UNDERGROUND | 230 |
|
| X Fiber Infrastructure | 198 |
|
| BCM Underground | 146 |
|
| RAMS UNDERGROUND | 110 |
|
| 2 Guys Underground | 103 |
|
| ECC | 69 |
|
| TRUE DEVELOPMENT | 50 |
|
| 1 Source | 36 |
|
| Couey's Underground | 28 |
|
| Brookfield Utilities | 26 |
|
| Unknown ECC | 21 |
|
| Ruston Dutton | 18 |
|
| FIBER PROS | 18 |
|
| BTM Construction | 11 |
|
| Unassigned | 10 |
|
| War Eagle | 10 |
|
| U Lineman | 9 |
|
| Lazaruss | 5 |
|
| QB1 | 4 |
|
| Kyle Johnson | 2 |
|
| G3 UNDERGROUND | 2 |
|
| Mason Peoples | 1 |
|
| Speed Light Network | 1 |
|
| COOPERATIVE TECHNOLOGY | 1 |
|
| M & E Fiber Optics | 1 |
|
| Valley Communications | 1 |
|
Gig Types by City
Aging — Days Open, by City
Trends — Gig Count Over Time
Oldest Open Gigs
| City | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Texarkana | Unspecified | MISSING_PHOTO | Unassigned | 84 | 2026-04-15 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Other | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Tag | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Pole_Other | OPEN | Unassigned | 79 | 2026-04-20 |
| Texarkana | Conduit_Sealed | OPEN | 882634 | 56 | 2026-05-13 |
| Texarkana | Conduit_Sealed | OPEN | 817441 | 56 | 2026-05-13 |
| Texarkana | Conduit_Sealed | OPEN | 817441 | 56 | 2026-05-13 |
| Texarkana | Conduit_Sealed | OPEN | 882634 | 56 | 2026-05-13 |
| Texarkana | Structure_Grounding | OPEN | 817441 | 56 | 2026-05-13 |
| Texarkana | Conduit_Sealed | OPEN | 882634 | 56 | 2026-05-13 |
| Texarkana | Conduit_Sealed | OPEN | 817441 | 56 | 2026-05-13 |
Source Files Loaded
Southwest__AR_Conexon_Southwest_ADDmarkup1_-334374789740857249.csv Texarkana__Open_Gig_List_(2).csv