City Rankings
| City ↑ | Total | Open | Over 30d | Δ Total | Δ Over 30d | Critical | Avg Age | Oldest | Top Type | Type Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver | 83 | 83 | 37 | 0 | 0 | 0 | 29.7 | 105 | Structure_Grounding (51) | 11 |
| Logan | 61 | 61 | 2 | -13 | -1 | 0 | 8.0 | 65 | Restoration_Softscape (40) | 9 |
| Mesa | 200 | 200 | 8 | -50 | -14 | 0 | 14.0 | 55 | Restoration_Trench (76) | 19 |
| Oregon | 8 | 4 | 0 | -2 | 0 | 0 | 14.2 | 26 | Unspecified (4) | 4 |
| Stillwater | 26 | 25 | 3 | -3 | -2 | 0 | 16.5 | 75 | Restoration_Backfill (6) | 15 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Restoration_Trench | 83 |
|
| Structure_Grounding | 60 |
|
| Restoration_Softscape | 48 |
|
| Fiber_Tag | 40 |
|
| Restoration_Core_Hole | 19 |
|
| Structure_Tracer_Wire | 17 |
|
| Structure_Gravel | 14 |
|
| Structure_Grade_Level | 13 |
|
| Structure_Other | 13 |
|
| Conduit_Sealed | 11 |
|
| Restoration_Backfill | 8 |
|
| Grounding | 6 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| Foxfiber | 78 |
|
| Ervin | 74 |
|
| GTO | 53 |
|
| DTOB | 43 |
|
| U Lineman | 36 |
|
| Diamond | 36 |
|
| TRIPLE J | 16 |
|
| URIBE | 12 |
|
| Unassigned | 8 |
|
| MB Directional | 5 |
|
| Paramount Underground | 4 |
|
| Alpha One | 3 |
|
| REDLINE | 3 |
|
| Hughes 3 | 2 |
|
| Carey | 2 |
|
| Global Pipeline | 2 |
|
| PROCORP | 1 |
|
Gig Types by City
| Structure_Grounding | 51 |
| Structure_Gravel | 8 |
| Structure_Grade_Level | 7 |
| Restoration_Core_Hole | 5 |
| Structure_Other | 3 |
| Trash_Scraps | 2 |
| Other | 7 |
| Restoration_Softscape | 40 |
| Structure_Tracer_Wire | 5 |
| Structure_Gravel | 3 |
| Restoration_Trench | 3 |
| Restoration_Core_Hole | 3 |
| Conduit_Length | 2 |
| Other | 5 |
| Restoration_Trench | 76 |
| Fiber_Tag | 40 |
| Structure_Tracer_Wire | 12 |
| Conduit_Sealed | 11 |
| Restoration_Core_Hole | 10 |
| Structure_Other | 10 |
| Other | 41 |
| Unspecified | 4 |
| Restoration_Softscape | 2 |
| Fiber_Other | 1 |
| Restoration_Trench | 1 |
| Restoration_Backfill | 6 |
| Other | 5 |
| Structure_Grounding | 2 |
| Pole_Continuitybond | 2 |
| Locate_Continuity | 1 |
| Conduit_Length | 1 |
| Other (misc.) | 9 |
Aging — Days Open, by City
| City | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Denver | 5 | 13 | 28 | 28 | 8 | 1 | 0 | 29.7 |
| Logan | 52 | 6 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Mesa | 9 | 145 | 38 | 8 | 0 | 0 | 0 | 14.0 |
| Oregon | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.2 |
| Stillwater | 8 | 3 | 12 | 2 | 1 | 0 | 0 | 16.5 |
| All Cities | 77 | 167 | 84 | 38 | 11 | 1 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| City | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Denver | Restoration_Core_Hole | OPEN | 874324 | 105 | 2026-03-25 |
| Denver | Trash_Scraps | OPEN | 874324 | 89 | 2026-04-10 |
| Denver | Restoration_Hardscape_Asphalt | OPEN | 874324 | 85 | 2026-04-14 |
| Denver | Restoration_Core_Hole | OPEN | 878884 | 78 | 2026-04-21 |
| Stillwater | Locate_Continuity | OPEN | 879091 | 75 | 2026-04-24 |
| Denver | Restoration_Core_Hole | OPEN | 878884 | 68 | 2026-05-01 |
| Logan | Conduit_Length | OPEN | 879390 | 65 | 2026-05-04 |
| Logan | Conduit_Length | OPEN | 879390 | 65 | 2026-05-04 |
| Denver | Structure_Grounding | OPEN | 878884 | 63 | 2026-05-06 |
| Denver | Structure_Grounding | OPEN | 878884 | 63 | 2026-05-06 |
| Denver | Structure_Grounding | OPEN | 878884 | 63 | 2026-05-06 |
| Denver | Restoration_Core_Hole | OPEN | 878884 | 62 | 2026-05-07 |
| Denver | Trash_Scraps | OPEN | 874324 | 57 | 2026-05-12 |
| Denver | Restoration_Trench | OPEN | 874324 | 57 | 2026-05-12 |
| Denver | Restoration_Trench | OPEN | 874324 | 55 | 2026-05-14 |
| Mesa | Restoration_Core_Hole | OPEN | ECC | 55 | 2026-05-14 |
| Mesa | Restoration_Trench | OPEN | ECC | 55 | 2026-05-14 |
| Denver | Restoration_Core_Hole | OPEN | 874324 | 48 | 2026-05-21 |
| Denver | Structure_Grade_Level | OPEN | 878884 | 43 | 2026-05-26 |
| Mesa | Structure_Grade_Level | OPEN | 863632 | 42 | 2026-05-27 |
Source Files Loaded
Denver__CO_Google_Denver_ADDmarkup_4996671685841100474.csv Logan__Google_ECC_UT_Logan_AddMarkup_-2429982712670829240.csv Mesa__Google_ECC_AZ_Mesa_AddMarkup_-2710103904754845134.csv Oregon__Open_Gig_List_(1).csv Stillwater__Open_Gig_List_(6).csv